HTDZ Series Slurry Electromagnetic Tace
HTDZ Series Slurry Electromagnetic Tace
Cire ƙazanta da tsarkake ma'adinan da ba na ƙarfe ba, kamar yashi silica, feldspar, kaolin da dai sauransu. Hakanan za'a iya amfani dashi a wasu masana'antu, kamar magance ruwan da bacewar ruwa a cikin tsire-tsire na ƙarfe, tsire-tsire masu samar da wutar lantarki, da tsaftace gurɓataccen abu. sinadaran albarkatun kasa.
Fasalolin Fasaha:
◆ Zane na musamman na coils na lantarki.
◆ Oil & ruwa fili sanyaya hanya tare da high dace
◆ High gradient a nodes na Magnetic kafofin watsa labarai tare da mafi kyau yi
◆ Low makamashi amfani, gaba daya atomatik aiki, low halin kaka na aiki da kuma kiyayewa
◆ Bawul ɗin birki yana da ɗorewa kuma mai sauyawa yana da santsi
◆ Taimakawa tare da injin girgiza da ruwa mai tsauri, yana iya cire ƙazantattun ferrous da kyau ba tare da saura ba.
◆ The Magnetic kafofin watsa labarai dauki babban inganci da inductive bakin karfe, wanda ba shi da sauran Magnetic ikon bayan kashe-kashe, kuma zai iya cire datti cikin sauƙi..
Babban Ma'aunin Fasaha:
Samfura Siga |
HTDZ-520F |
HTDZ-780F |
HTDZ-1000F |
HTDZ-1250F |
HTDZ-1500F |
HTDZ-2000F |
Ƙarfafa ƙarfin maganadisu (T) | 1.0 | |||||
Wutar shigar da wutar lantarki (ACV) | 380 | |||||
Tashin hankali na halin yanzu (DCA) | 220 | 300 | 360 | 420 | 510 | 590 |
Ƙarfin tashin hankali (KW) | ≤80 | ≤120 | ≤130 | ≤160 | ≤210 | ≤230 |
Hanya mai sanyaya | Dandalin ruwan mai | |||||
Magnetic chamberФ(mm) | 520 | 780 | 1000 | 1250 | 1500 | 2000 |
Ciyar da bututu (mm) | 100 | 150 | 200 | 200 | 250 | 300 |
Ruwan famfo sanye take da wutar lantarki (KW) | 5.5 | 11 | 18.5 | 18.5 | 30 | 45 |
Ƙarfin sarrafawa(m3/h) | 15-25 | 30-40 | 55-70 | 70-90 | 90-110 | 11-140 |
Ciyar da hankali | 10~ 25% | |||||
Girman fayyace (mm) | 2700×3 ku040×3200 | 3700×3100×3800 | 3550×3 ku200×3720 | 4100×3 ku040×3200 | 4300×4200×4350 | 5450x5150x6000 |
Nauyi (t) | 17 | 30 | 40 | 53 | 75 | 120 |
Jawabi: ciyar da maida hankali bisa ga daban-daban slurry don daidaitawa (sama da siga dace dam abu)
SamfuraSiga | HTDZ-520AF | HTDZ-780AF | HTDZ-1000AF | HTDZ-1250AF | HTDZ-1500AF | HTDZ-2000AF | |
Ƙarfafa ƙarfin maganadisu (T) | 1.5 | 1.3 | |||||
Wutar shigar da wutar lantarki (ACV) | 380 | ||||||
Tashin hankali na halin yanzu (DCA) | 224 | 300 | 330 | 400 | 500 | 610 | |
Ƙarfin tashin hankali (KW) | ≤83 | ≤112 | ≤117 | ≤150 | ≤210 | ≤260 | |
Hanya mai sanyaya | Dandalin ruwan mai | ||||||
Magnetic chamberФ(mm) | 520 | 780 | 1000 | 1250 | 1500 | 2000 | |
Ciyar da bututu (mm) | 100 | 150 | 200 | 200 | 250 | 300 | |
Ruwan famfo sanye take da wutar lantarki (KW) | 5.5 | 11 | 18.5 | 18.5 | 30 | 45 | |
Ƙarfin sarrafawa(m3/h) | 8-15 | 15-30 | 20-40 | 30-50 | 40-70 | 70-80 | |
Ciyar da hankali | 10~ 25% | ||||||
Girman fayyace (mm) | 2860×3 ku140×3300 | 3310×34500×3470 | 3730×3 ku540×3990 | 4340×4200×4300 | 5100×4550×5300 | 5600x5300x6200 | |
Nauyi (t) | 23 | 37 | 48 | 90 | 120 | 155 |
Jawabi: ciyar da maida hankali bisa ga daban-daban slurry don daidaitawa (sama da siga dace da lafiya abu)